Long Beach
Le classement à l'issu de la course
mardi 22 avril 2008 - 13h34
1. "LM" P1 Luhr/Werner Audi R10 TDI 71 tours

2. "LM" P1 Biela/Pirro Audi R10 TDI 71 tours

3. "LM" P2 Brabham/Sharp Acura ARX-01b 71 tours

4. "LM" P2 Dumas/Bernhard Porsche RS Spyder 71 tours

5. "LM" P2 Maassen/Long Porsche RS Spyder 71 tours

6. "LM" P2 Herta/Fittipaldi Acura ARX-01b 71 tours

7. "LM" P2 Leitzinger/Franchitti Porsche RS Spyder 71 tours

8. "LM" P2 Fernandez/Diaz Acura ARX-01b 71 tours

9. "LM" P2 Dyson/Smith Porsche RS Spyder 71 tours

10. "LM" P2 Bonilla/Devlin Mazda Lola B07-46 70 tours

11. "LM" GT1 O'Connell/Magnussen Corvette C6.R 70 tours

12. "LM" GT1 Gavin/Beretta Corvette C6.R 70 tours

13. "LM" GT2 Farnbacher/Muller Ferrari 430 GT 68 tours

14. "LM" GT2 Bergmeister/Henzler Porsche 911 GT3 RSR 68 tours

15. "LM" GT2 van Overbeek/Pilet Porsche 911 GT3 RSR 68 tours

16. "LM" P1 Lewis/McMurry Creation CA07-002 Judd 67 tours

17. "LM" GT2 Jeannette/Mowlem Ferrari 430 GT 67 tours

18. "LM" GT2 Brix/Friesacher Ferrari 430 GT 66 tours

19. "LM" GT2 Stippler/Basseng Porsche 911 GT3 RSR 65 tours

20. "LM" GT2 Neiman/Pechnik Porsche 911 GT3 RSR 65 tours

21. "LM" GT2 Carrapatoso/Swartzbaugh Porsche 911 GT3 RSR 65 tours

22. "LM" GT2 Salo/Melo Ferrari 430 GT 65 tours

23. "LM" GT2 Gigliotti/Peterson Riley Corvette C6 64 tours

24. "LM" GT2 Drayson/Cocker Aston Martin Vantage 64 tours

25. "LM" GT2 Robertson/Murry Doran Ford GT Mk.VII 63 tours

26. "LM" P1 Field/Dayton/Berry Lola B06/10 AER 62 tours

27. "LM" GT2 Milner/Sutherland Panoz Esperante 51 tours
Retour au sommaire