09.00 - Opening of the track to the public Little Big Mans Welcome
15.00 - 20:20 Day practices
20.30 - 22:25 Track Discovery laps
22.30 - 02:25 Night practices
08.00 - 14:43 Club's Parades
15.07 - Little Big Mans Start
Round 1
16.00 : Grid 3 (1957-1961)
17.25 : Grid 4 (1962-1965)
18.44 : Grid 5 (1966-1971)
20.03: Grid 6 (1972-1979)
21.24 : Grid 1 (1923-1939)
22.44 : Grid 2 (1949-1956)
Round 2
00.04 : Grid 3 (1957-1961)
01.24 : Grid 4 (1962-1965)
02.43 : Grid 5 (1966-1971)
04.01 : Grid 6 (1972-1979)
05.22 : Grid 1 (1923-1939)
06.42 : Grid 2 (1949-1956)
Round 3
08.25 : Grid 3 (1957-1961)
09.45 : Grid 4 (1962-1965)
11.04 : Grid 5 (1966-1971)
12.22 : Grid 6 (1972-1979)
13.50 : Grid 1 (1923-1939)
15.02 : Grid 2 (1949-1956)
16.00 : 1st car Finish
